This is every regime read and posture verdict the machine has printed, straight from the archived pipeline runs — nothing added, nothing quietly rewritten. A warning system you can't audit is just marketing.
| Run date | EMP /760 · Δ | Regime band | Tripwires | Risk budget | Focus setup | 7D | 30D |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | 479.9 +1.6 | Take Profits | 2/9 | 88% | $NO CALL | — | — |
| Jun 29, 2026 | 478.3 -4.5 | Take Profits | 2/9 | 89% | $INTC | — | — |
| Jun 24, 2026 | 482.8 +1.1 | Take Profits | 2/9 | 90% | $NBIS | — | — |
| Jun 16, 2026 | 481.7 +14.4 | Take Profits | 2/9 | 90% | $ON | — | — |
| Jun 11, 2026 | 467.3 -21.4 | Take Profits | 3/9 | 90% | $AMD | — | — |
| Jun 09, 2026 | 488.7 -3.4 | Take Profits | 2/9 | 90% | $NTAP | — | — |
| Jun 05, 2026 | 492.1 +0.0 | Take Profits | 2/9 | 77% | $WDC | -1.7% | +23.3% |
| Jun 04, 2026 | 492.1 +0.9 | Take Profits | 2/9 | 77% | $NOK | -12.0% | -16.7% |
| Jun 03, 2026 | 491.2 +2.6 | Take Profits | 2/9 | 77% | $PANW | -6.9% | +20.9% |
| Jun 01, 2026 | 488.6 +2.0 | Take Profits | 2/9 | 77% | $PL | -33.1% | -33.4% |
| May 28, 2026 | 486.6 -0.2 | Take Profits | 2/9 | 77% | $GFS | +5.7% | +4.6% |
| May 26, 2026 | 486.8 +7.7 | Take Profits | 2/9 | 77% | $NO CALL | — | — |
| May 25, 2026 | 479.1 +0.0 | Take Profits | 2/9 | 77% | $WDC | +14.6% | +32.9% ᶠ |
| May 24, 2026 | 479.1 +0.0 | Take Profits | 2/9 | 77% | $STX | +13.9% | +25.6% |
| May 23, 2026 | 479.1 -0.6 | Take Profits | 2/9 | 77% | $INTC | +0.5% | +0.1% |
| May 22, 2026 | 479.7 | Take Profits | 2/9 | 77% | $ON | +9.8% | +5.1% |
7D and 30D are the raw price change from the call-date run to the archived runs nearest +7 days (4–10 day window) and +30 days (24–31 day window — never beyond a month). Both columns stay blank until a call has aged a full month. Cells marked ᶠ were filled from FMP's split-adjusted price history where the archived runs lacked the name. They are not investment performance: no sizing, no costs, no stops, hypothetical by nature — shown because a warning system should show you its tape. Where a stock split distorts raw prices, the vendor's split-adjusted return is used instead.
Rule changelog — Focus v2, adopted July 6, 2026: CRC ≥ 72 · Q-pillar ≥ 13 · prior 3-month move ≥ +60% ("proven runners") · setup Buyable or Extended · one call per day — the single top-ranked name (v2.1, Jul 6, 2026) · 7-day per-name cooldown, applied uniformly to the entire history above. v1 (Buyable + CRC ≥ 72, breakout-first) was retired after a public audit of its 30-day forward returns. Focus v3, adopted July 6, 2026: adds a realized-volatility ceiling of 1.0 — solid names, not lottery tickets — deterministic tie-breaks (CRC, then Q, then floor, then size), and permission for the machine to make no call at all on days when nothing qualifies. Silence over noise. Rules may evolve; past prices never do. Verdicts are rule-generated from each run's data using today's verdict rules applied uniformly across history. Page last rebuilt July 07, 2026. Full methodology on The System.